Services Charges
Want to know our rates? Here are some reference tables for your viewing:
Services Charges for Shower Screen
| Type | RATE (SGD $) |
|---|---|
| Basic transport charge per location | $90.00 |
| Service charge per shower screen | $60.00 |
| *Special Package per set servicing includes transport, labour & componet parts | $180.00 |
Framed Shower Screen Components
| Name of Parts | Cost (SGD $) |
|---|---|
| Roller p/pc | $10.00 |
| Carriage p/pc | $20.00 |
| Guide p/pc | $10.00 |
| Stopper p/pc | $10.00 |
| Plastic handle p/pc | $20.00 |
| S/steel handle p/pc | $55.00 |
| Magnetic strip per set | $40.00 |
| Glass or polystyrene panel per sg metre | $90.00 |
| Remove & refix shower screen @80 x 2 add transport $90 | $250.00 |
| Remove & Replace new silicone $90 per set add transport $90 | $180.00 |
| Remove shower screen $90 p/set add transport $90 | $180.00 |
| Refix shower screen p/set | $90.00 |
| Different location add transport $90 | - |
| Glazing rubber @ $6 p/metre | - |
Frameless Shower Screen Components
| Name of Parts | Cost (Units) |
|---|---|
| Wall-to-Glass Hinges | $75.00 |
| Glass-to-Glass Hinges 180° | $80.00 |
| Glass-to-Glass Hinges 135° | $90.00 |
| Stainless Steel Handle | $60.00 |
| Stiffener Rod with End Cap | $180.00 |
| PVC Water Seal 8-10mm | $20.00 |
| Remove & Replace new silicone per set $150 add transport $90 | $240.00 |
| Remove shower screen p/set $180 add transport $90 | $270.00 |
| Refix shower screen p/set $250 to $350 | - |
| Different location add transport $90 | - |
| add GST 7% | |
| 3 months warrranty from date of service | |




